Tradelink Transmission Services Private Limited
Ambattur Estate, Chennai, Tamil Nadu
TrustSEAL Verified
Call 08043872026 61% Response Rate
SEND EMAIL

Jaw Couplings

Pioneers in the industry, we offer servo insert coupling and double wide shaft couplings from India.

Servo Insert Coupling

Servo Insert Coupling
  • Servo Insert Coupling
  • Servo Insert Coupling
  • Servo Insert Coupling
  • Servo Insert Coupling
  • Servo Insert Coupling
  • Servo Insert Coupling
  • Servo Insert Coupling
Ask For Price
Product Price :Get Latest Price

Product Details:

MaterialAluminium
Usage/ApplicationIndustrial
I Deal InNew Only
BrandStS, Germany
Country of OriginMade in India

We are offering Double Wide Shaft Couplings to our clients. All bores in the Ruland rigid couplings are precision honed, enhancing the overall performance of the coupling, resulting in a round, precisely sized bore. This also helps in increase area of shaft contact and higher transmission capacity.

The benefits of using rigid shaft couplings include their economy, high torque capacity, and zero backlash. Rigid couplings are suitable for applications when misalignment is neither present nor desired, including connecting line-shafting or instances where 2 shafts are to be coupled, without the necessity of flexibility. Rigid couplings are increasingly used in precision motion control applications where components are properly aligned.

Specifications:
Stainless Steel Bore B inch Outer Dia. OD Inch Screw Location S Inch Clearance Diameter C Inch Max. Width Inch Forged Clamp Screw
WCL-2-SS 0.125 5/8 0.21 0.773 5/8 4-40.
WCL-3-SS 0.188 5/8 0.21 0.773 5/8 4-40.
WCL-4-SS 0.25 5/8 0.21 0.773 5/8 4-40
WCL-5-SS 0.313 11/16 0.25 0.838 5/8 4-40
WCL-6-SS 0.375 7/8 0.313 1.027 3/4 6-32
WCL-8-SS 0.5 1-1/8 0.406 1.281 7/8 8-32
WCL-10-SS 0.625 1-5/16 0.479 1.5 15/16 10-32
WCL-12-SS 0.75 1-1/2 0.545 1.808 1-1/16 1/4-28
WCL-14-SS 0.875 1-5/8 0.61 1.916 1-1/16 1/4-28
WCL-16-SS 1 1-3/4 0.678 2.032 1-1/16 1/4-28
WSP-2-SS 0.125 5/8 0.21 0.773 5/8 4-40
WSP-2-SS 0.188 5/8 0.21 0.773 5/8 4-40
WSP-2-SS 0.25 5/8 0.21 0.773 5/8 4-40
WSP-2-SS 0.131 11/16 0.25 0.838 5/8 4-40
WSP-2-SS 0.375 7/8 0.313 1.027 3/4 6-32
WSP-2-SS 0.5 1-1/8 0.406 1.281 7/8 8-32
WSP-2-SS 0.625 1-5/16 0.479 1.5 15/16 10-32
WSP-2-SS 0.75 1-1/2 0.545 1.808 1-1/16 1/4-28
WSP-2-SS 0.875 1-5/8 0.61 1.916 1-1/16 1/4-28
WSP-2-SS 1 1-3/4 0.678 2.032 1-1/16 1/4-28
Request
Callback
Yes! I am interested

Double Wide Shaft Couplings

Double Wide Shaft Couplings
  • Double Wide Shaft Couplings
  • Double Wide Shaft Couplings
  • Double Wide Shaft Couplings
Ask For Price
Product Price :Get Latest Price
Product Brochure

Product Details:

Usage/ApplicationIndustrial
MaterialStainless Steel
I Deal InNew Only
Minimum Order Quantity1
locationPan India

We are offering Double Wide Shaft Couplings to our clients. All bores in the Ruland rigid couplings are precision honed, enhancing the overall performance of the coupling, resulting in a round, precisely sized bore. This also helps in increase area of shaft contact and higher transmission capacity.

The benefits of using rigid shaft couplings include their economy, high torque capacity, and zero backlash. Rigid couplings are suitable for applications when misalignment is neither present nor desired, including connecting line-shafting or instances where 2 shafts are to be coupled, without the necessity of flexibility. Rigid couplings are increasingly used in precision motion control applications where components are properly aligned.

Specifications:
Stainless Steel Bore B inch Outer Dia. OD Inch Screw Location S Inch Clearance Diameter C Inch Max. Width Inch Forged Clamp Screw
WCL-2-SS 0.125 5/8 0.21 0.773 5/8 4-40.
WCL-3-SS 0.188 5/8 0.21 0.773 5/8 4-40.
WCL-4-SS 0.25 5/8 0.21 0.773 5/8 4-40
WCL-5-SS 0.313 11/16 0.25 0.838 5/8 4-40
WCL-6-SS 0.375 7/8 0.313 1.027 3/4 6-32
WCL-8-SS 0.5 1-1/8 0.406 1.281 7/8 8-32
WCL-10-SS 0.625 1-5/16 0.479 1.5 15/16 10-32
WCL-12-SS 0.75 1-1/2 0.545 1.808 1-1/16 1/4-28
WCL-14-SS 0.875 1-5/8 0.61 1.916 1-1/16 1/4-28
WCL-16-SS 1 1-3/4 0.678 2.032 1-1/16 1/4-28
WSP-2-SS 0.125 5/8 0.21 0.773 5/8 4-40
WSP-2-SS 0.188 5/8 0.21 0.773 5/8 4-40
WSP-2-SS 0.25 5/8 0.21 0.773 5/8 4-40
WSP-2-SS 0.131 11/16 0.25 0.838 5/8 4-40
WSP-2-SS 0.375 7/8 0.313 1.027 3/4 6-32
WSP-2-SS 0.5 1-1/8 0.406 1.281 7/8 8-32
WSP-2-SS 0.625 1-5/16 0.479 1.5 15/16 10-32
WSP-2-SS 0.75 1-1/2 0.545 1.808 1-1/16 1/4-28
WSP-2-SS 0.875 1-5/8 0.61 1.916 1-1/16 1/4-28
WSP-2-SS 1 1-3/4 0.678 2.032 1-1/16 1/4-28
Request
Callback
Yes! I am interested
X

Product Videos

Servo Insert Coupling

Servo Insert Coupling

Get Best Quote
MAV Rigid Coupling

MAV Rigid Coupling

Get Best Quote

Explore More Products

View All Products
Tell Us What Are You Looking For ?




Reach Us
Michael Gomez (CEO)
Tradelink Transmission Services Private Limited
5, 1ST FLOOR, SOUTH PHASE, 2ND STREET, Ambattur Estate, Chennai - 600058, Tamil Nadu, India
Get Directions

Call Us


Send E-mail