Product Details:
| Material | Stainless Steel |
| Head Shape | Cylindrical |
| Length | 13/16 Inch |
| Outer Diameter | 1/2 Inch |
| Color | Black |
| Bore | 0.125 Inch |
| Screw Location | 0.150 Inch |
| Clearance Diameter | 0.578 Inch |
All bores in the Ruland rigid couplings are precision honed, enhancing the overall performance of the coupling, resulting in a round, precisely sized bore. This also helps in increase area of shaft contact and higher transmission capacity.
Rigid couplings come with Ruland's unique Nypatch® socket head cap screws for increased performance and reliability. Nypatch® is a proprietary process that involves depositing a 360 degree coating of Nylon on several threads of the socket head cap screws. This coating is designed to reduce screw vibration, during the course of normal use.
Specifications:
| Black Oxide Steel (Two Piece) | Stainless Steel | Bore B1 Inch | Bore B2 inch | Outer Diameter Inch | Screw Location S Inch | Clearance Dia. C Max. Inch | Length L Inch | Forged Clamp Screw |
| SPX-2-2-F | SPX-2-2-SS | 0.125 | 0.125 | 1/2. | 0.15 | 0.578 | 13/16. | #2-56 |
| SPX-3-3-F | SPX-3-3-SS | 0.188 | 0.188 | 9/16. | 0.185. | 0.651 | 7/8. | #2-56 |
| SPX-4-3-F | SPX-4-3-SS | 0.25 | 0.188 | 5/8. | 0.219. | 0.815 | 1 | #4-40 |
| SPX-4-4-F | SPX-4-4-SS | 0.25 | 0.25 | 5/8. | 0.219. | 0.815 | 1 | #4-40 |
| SPX-6-4-F | SPX-6-4-SS | 0.375 | 0.25 | 7/8. | 0.313. | 1.033 | 1-3/8. | #6-32 |
| SPX-6-6-F | SPX-6-6-SS | 0.375 | 0.375 | 7/8. | 0.313. | 1.033 | 1-3/8. | #6-32 |
| SPX-8-6-F | SPX-8-6-SS | 0.5 | 0.375 | 1-1/8. | 0.430. | 1.328 | 1-3/4. | #8-32 |
| SPX-8-8-F | SPX-8-8-SS | 0.5 | 0.5 | 1-1/8. | 0.430. | 1.328 | 1-3/4. | # |
Product Details:
| Material | Cast Iron |
| Type of Coupling | Full |
| Surface Finish | Polished |
| Head Shape | Round |
| Usage | Refinery |
| Color | Silver |
Product Details:
| Usage/Application | Industrial |
| Material | Aluminium |
| Packaging Type | Box |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
Product Details:
| Size | 1 Inch |
| Material | Stainless Steel |
| Color | Silver |
| Brand | StS |
| Usage | Automation |
| Bore Range | 5 |
| Packaging Type | Box |
| Tolerance | H7 |
Product Details:
| Material | Cast Iron |
| Usage | Industrial |
| Brand | Trasmil, Italy |
| Minimum Order Quantity | 1 |
| deal in | new |